New Journey to a Modern Country: Indicators, Data and International Comparisons
| dc.contributor.author | Nie Huihua | |
| dc.date.accessioned | 2026-03-17T05:36:05Z | |
| dc.date.issued | 2022 | |
| dc.description | This Book is Available in Library | |
| dc.description.abstract | This book examines China’s transition toward becoming a modern socialist country under Xi Jinping Thought on Socialism with Chinese Characteristics for the New Era. It uses quantitative indicators, statistical data, and international comparisons to evaluate China’s development progress. Key themes include: Measurement of modernization through economic, social, technological, and governance indicators Comparative analysis of China with other countries to assess global standing Interpretation of modernization goals (e.g., achieving basic socialist modernization by 2035) Emphasis on high-quality development, balanced growth, and improved living standards | |
| dc.identifier.citation | Nie, H., et al. (2022). New journey to a modern country: Indicators, data and international comparisons (2nd ed.). Beijing: China Renmin University Press. | |
| dc.identifier.isbn | 978-1606336175 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/142 | |
| dc.language.iso | en | |
| dc.publisher | China Renmin University Press | |
| dc.subject | Xi Jinping Thought Socialist modernization Chinese development model Economic indicators International comparison Public policy and governance Development economics Modernization theory China’s global competitiveness Quantitative analysis | |
| dc.title | New Journey to a Modern Country: Indicators, Data and International Comparisons | |
| dc.title.alternative | (Studies on Xi Jinping Thought on Socialism with Chinese Characteristics for the New Era, Vol. 18) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NEW JOURNEY TO A MODERN COUNTRY.jpg
- Size:
- 9.58 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
