Following the Trend Diversified Managed Futures Trading
| dc.contributor.author | Andreas F. Clenow | |
| dc.date.accessioned | 2026-08-13T06:21:16Z | |
| dc.date.issued | 2023 | |
| dc.description | This book is available in Library | |
| dc.description.abstract | This book is a guide to building and implementing trend-following strategies in futures markets using a diversified managed futures (CTA-style) approach. Overall, the book aims to give sophisticated retail traders, portfolio managers, and institutional investors a concrete, transparent roadmap to replicate or understand CTA/managed futures strategies in a disciplined, diversified way. | |
| dc.identifier.citation | Clenow, A. F. (2023). Following the trend: Diversified managed futures trading (2nd ed.). John Wiley & Sons. | |
| dc.identifier.isbn | 9781119908982 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/346 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons | |
| dc.relation.ispartofseries | Wiley Trading | |
| dc.subject | Investments and securities | |
| dc.subject | Trading strategies | |
| dc.subject | Portfolio management | |
| dc.subject | Quantitative methods in financial markets | |
| dc.title | Following the Trend Diversified Managed Futures Trading | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- trend.jpg
- Size:
- 56.04 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
