Optimization of Financial Structure Under the New Development Pattern
| dc.contributor.author | He Qing | |
| dc.date.accessioned | 2026-08-11T19:20:09Z | |
| dc.date.issued | 2022 | |
| dc.description | This book is available in Library | |
| dc.description.abstract | This publication explores various aspects of financial structure optimization within China's new development framework. Topics include the role of cumulative voting in corporate governance, financial technology's impact on SME financing, stock market systems and bubbles, local government investment platforms, financial development and systemic risks, exchange rate formation mechanism reforms, and the effects of financial innovation and crises on financial risks. | |
| dc.identifier.citation | He, Q. (2022). 新发展格局下的金融结构优化 [Optimization of financial structure under the new development pattern]. China Renmin University Press. | |
| dc.identifier.isbn | 9787300306124 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/344 | |
| dc.language.iso | en | |
| dc.publisher | China Renmin University Press | |
| dc.relation.ispartofseries | China Economic Issues Series (中国经济问题丛书) | |
| dc.subject | Financial Structure Optimization | |
| dc.subject | Financial Management | |
| dc.subject | Systemic financial risk | |
| dc.subject | Capital markets | |
| dc.subject | Exchange-rate mechanisms | |
| dc.title | Optimization of Financial Structure Under the New Development Pattern | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- V2qdfSHXlsGlEsJ3EVXLHQ.jpg
- Size:
- 5.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
