Tomorrow's People: The Future of Humanity in Ten Numbers
| dc.contributor.author | Morland, P. | |
| dc.date.accessioned | 2026-04-01T05:10:50Z | |
| dc.date.issued | 2022 | |
| dc.description | This Book is Available in Library | |
| dc.description.abstract | Tomorrow’s People: The Future of Humanity in Ten Numbers by Paul Morland is a comprehensive exploration of how demographic forces shape the past, present, and future of human societies. The book argues that population dynamics—specifically fertility rates, mortality rates, and migration patterns—are the fundamental drivers of global economic, political, and social change. Structured around ten key demographic indicators, the text examines major global trends such as declining birth rates in developed countries, rapid population growth in parts of Africa, increasing life expectancy, and the resulting ageing populations. These shifts are shown to have profound implications, including shrinking workforces, rising dependency ratios, and transformations in economic productivity and social welfare systems. The book also analyzes patterns of urbanization and migration, emphasizing how movement of people across regions is reshaping the cultural, ethnic, and political composition of societies worldwide. Morland connects these demographic transformations to significant political developments and global events, illustrating how population changes influence governance, conflict, and international relations Additionally, the author highlights two critical underlying forces enabling demographic change: advances in education and improvements in food production. These factors have contributed to declining mortality rates and changing reproductive behavior, thereby accelerating global population transitions. Overall, the book presents demography as a crucial but often overlooked lens for understanding global transformation. It demonstrates that future societal challenges—such as ageing populations, migration pressures, and economic inequality—are deeply rooted in demographic trends, making population analysis essential for predicting and planning the future of humanity. | |
| dc.identifier.citation | Morland, P. (2022). Tomorrow’s people: The future of humanity in ten numbers. Pan Macmillan. | |
| dc.identifier.isbn | 9781529045994 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/239 | |
| dc.language.iso | en | |
| dc.publisher | Pan MacMillan | |
| dc.title | Tomorrow's People: The Future of Humanity in Ten Numbers | |
| dc.type | Book |
