Following the Trend: Diversified Managed Futures Trading
| dc.contributor.author | Andreas F. Clenow | |
| dc.date.accessioned | 2026-04-09T05:36:09Z | |
| dc.date.issued | 2023 | |
| dc.description | This Book is Available in Library | |
| dc.description.abstract | Following the Trend provides a practical and systematic guide to trend-following strategies within managed futures trading. Andreas F. Clenow explains how quantitative models can be used to identify and exploit persistent market trends across a diversified portfolio of futures markets. The book covers core concepts such as risk management, position sizing, and portfolio construction, while emphasizing disciplined, rules-based trading. In this updated second edition, Clenow refines his methodologies and incorporates new insights, offering both theoretical foundations and practical tools for traders and investors seeking to implement systematic trading strategies | |
| dc.identifier.citation | Clenow, A. F. (2023). Following the trend: Diversified managed futures trading (2nd ed.). John Wiley & Sons | |
| dc.identifier.isbn | 978111990898 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/267 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons | |
| dc.subject | Managed futures Trend following Quantitative trading Systematic trading strategies Futures markets Portfolio management Algorithmic trading Risk management | |
| dc.title | Following the Trend: Diversified Managed Futures Trading | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Following the Trend.jpg
- Size:
- 6.71 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
