Always On: Digital Brand Strategy in a Big Data World.
| dc.contributor.author | Øverland, A. P. | |
| dc.date.accessioned | 2026-04-27T13:55:49Z | |
| dc.date.issued | 2014 | |
| dc.description | This book is Available in Library | |
| dc.description.abstract | Always On explores how organizations can develop, implement, and maintain effective digital brand strategies in an era dominated by big data. The book emphasizes the need for agility, leadership alignment, and adaptable processes to thrive in a constantly connected marketplace. Øverland argues that companies must tailor their strategies to fit their unique environments, rather than adhering to rigid, one-size-fits-all models. With big data becoming a standard framework for decision-making, the book underscores the importance of governance and performance management to ensure sustained digital presence and success. | |
| dc.identifier.citation | Øverland, A. P. (2014). Always on: Digital brand strategy in a big data world. Routledge. | |
| dc.identifier.isbn | 9781472447791 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/306 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.subject | Digital Brand Strategy Big Data in Marketing Governance and Risk Management in Digital Platforms | |
| dc.title | Always On: Digital Brand Strategy in a Big Data World. | |
| dc.type | Book |
