Quantitative Social Science Data with R An Introduction
| dc.contributor.author | Brian J. Fogarty | |
| dc.date.accessioned | 2026-03-30T10:37:46Z | |
| dc.date.issued | 2019 | |
| dc.description | This Book is Available in Library | |
| dc.description.abstract | This book provides an accessible introduction to quantitative data analysis for social science students using the R programming language. It combines fundamental statistical concepts with hands-on coding examples, enabling readers to analyze, visualize, and interpret social data effectively. The text emphasizes practical application, guiding users through data management, descriptive statistics, and inferential techniques while encouraging reproducible research practices. Designed for beginners, it helps bridge the gap between theory and real-world data analysis in social research contexts | |
| dc.identifier.citation | Fogarty, B. J. (2019). Quantitative social science data with R: An introduction. SAGE Publications Ltd. | |
| dc.identifier.issn | 9781526411501 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/214 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications | |
| dc.subject | Quantitative social science Data analysis R programming Statistical methods Social research methods Data visualization Applied statistics | |
| dc.title | Quantitative Social Science Data with R An Introduction | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quantitative Social Science Data with R An Introduction.jpg
- Size:
- 43.61 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 2 of 2
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Loading...
- Name:
- Quantitative Social Science Data with R An Introduction.jpg
- Size:
- 43.61 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
