China Trade Report 2016: Post-crisis Development
| dc.contributor.author | Chinese Academy of Social Sciences | |
| dc.date.accessioned | 2026-08-13T06:59:00Z | |
| dc.date.issued | 2016 | |
| dc.description | This book is available in Library | |
| dc.description.abstract | The report is particularly concerned with the changing position of China in the global trading system. It highlights China's major trading partners, including the European Union, United States, Japan, ASEAN economies, and other regions, while examining China's efforts to expand international economic cooperation through new trade arrangements and the emerging Belt and Road framework. Later academic work citing the report uses it as a source for data on China's trade structure, services trade, and free-trade-zone policy. | |
| dc.identifier.citation | Trade Team of the Institute of World Economics and Politics & Chinese Academy of Social Sciences. (2016). China trade report 2016: Post-crisis development. China Social Sciences Press. | |
| dc.identifier.isbn | 9787516182703 | |
| dc.identifier.uri | https://elibrary.mjnls.ac.tz/handle/123456789/348 | |
| dc.language.iso | en | |
| dc.publisher | China Social Sciences Press | |
| dc.subject | International economic relations | |
| dc.subject | Global financial crisis | |
| dc.subject | Trade in services | |
| dc.subject | Belt and Road economic cooperation | |
| dc.title | China Trade Report 2016: Post-crisis Development | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- china.jpg
- Size:
- 6.91 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
